BURROUGHS BLUELINERS | AUG 10 - 14 | U11/U13 | $599
COMPLETE HOCKEY CAMP | AUG 4 - 7 | U11/U13 | $470
SARA SWIDERSKI FEMALE SKILLS DEVELOPMENT | JULY 27 - 30 | U11 | $470
SUMMER SAVAGE | JULY 13 - AUG 21 | U11/U13 | $499 - $3,139
BABY BEAST OF SUMMER | JULY 6 - AUG 21 - U11/U13 - $2099
EMMITT FINNIE SKILLS & SCORING CAMP | JULY 13 - 17 | U11/U13 | $509
HOCKEY IQ | JULY 20 - 24 | U11/U13 | $509
BATTLE & BOXING | JULY 27 - 31 | U11/U13 | $509
POWER SKATING | JULY 6 - JULY 10 - U11/U13 | $509
BEAST OF SUMMER | JULY 6 - AUG 21 | U11/U13 | $3179
PRE REP CAMPS | AUG 24 - 28 | U11 / U13 / U15 | $949 + GST
MANNY ARCENEAUX SPEED CAMP | AUG 17 - 21 | U11/U13 | $599
HIGH PERFORMANCE ELITE CAMP - JUNE 15 - 18 - 2012 - 2016 - $1097 +GST
LANGLEY U13 DEFENSE SPECIFIC - APRIL 1 - JUNE 10- 2015 - $649
LANGLEY U11 DEFENSE SPECIFIC - APRIL 1 - JUNE 10- 2016 -2017 - $649